<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accounting for Inflation</title>
	<atom:link href="http://7m7y.com/2008/10/21/accounting-for-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://7m7y.com/2008/10/21/accounting-for-inflation/</link>
	<description>Learn how to make $7 million in 7 years ... a NEW guided learning experience. Join now!</description>
	<lastBuildDate>Sat, 27 Apr 2013 15:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: AJC</title>
		<link>http://7m7y.com/2008/10/21/accounting-for-inflation/comment-page-1/#comment-896</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Wed, 29 Oct 2008 18:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.wordpress.com/?p=753#comment-896</guid>
		<description><![CDATA[@ Diane - It is very difficult to plan for future taxes, so I don&#039;t try ... who knows (beside McCain/Obama) when you sell whether Capital Gains Taxes will be higher or lower than Income Taxes?

Instead, plan to hold for the long-term and ask your accountant to set up a structure that minimizes:

(a) your liability-related risks (e.g. your tenant sues you; or there is a fire and insurance fails to pay out), (b) current taxes on the property ingoings (and/or maximizes future benefits, if you are carrying a short-term &#039;paper loss&#039;), and
(c) the cost of setting up (a) and (b)

For your first residential rental property, this may simply mean &#039;do nothing&#039; and leave it all in your name ... all the way thru&#039; to setting up a complicated trust + (multiple) LLC structure.]]></description>
		<content:encoded><![CDATA[<p>@ Diane &#8211; It is very difficult to plan for future taxes, so I don&#8217;t try &#8230; who knows (beside McCain/Obama) when you sell whether Capital Gains Taxes will be higher or lower than Income Taxes?</p>
<p>Instead, plan to hold for the long-term and ask your accountant to set up a structure that minimizes:</p>
<p>(a) your liability-related risks (e.g. your tenant sues you; or there is a fire and insurance fails to pay out), (b) current taxes on the property ingoings (and/or maximizes future benefits, if you are carrying a short-term &#8216;paper loss&#8217;), and<br />
(c) the cost of setting up (a) and (b)</p>
<p>For your first residential rental property, this may simply mean &#8216;do nothing&#8217; and leave it all in your name &#8230; all the way thru&#8217; to setting up a complicated trust + (multiple) LLC structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://7m7y.com/2008/10/21/accounting-for-inflation/comment-page-1/#comment-895</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Wed, 29 Oct 2008 17:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.wordpress.com/?p=753#comment-895</guid>
		<description><![CDATA[I hope I can find an answer to this question!  I am learning that there is a difference in how to do things in real estate transactions that make a difference in whether something is taxed at one&#039;s normal rate and whether it qualifies for the capital gains tax. I&#039;d never really thought about that before.]]></description>
		<content:encoded><![CDATA[<p>I hope I can find an answer to this question!  I am learning that there is a difference in how to do things in real estate transactions that make a difference in whether something is taxed at one&#8217;s normal rate and whether it qualifies for the capital gains tax. I&#8217;d never really thought about that before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://7m7y.com/2008/10/21/accounting-for-inflation/comment-page-1/#comment-902</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Wed, 22 Oct 2008 16:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.wordpress.com/?p=753#comment-902</guid>
		<description><![CDATA[@ Scott - Great :( Now, I&#039;ll have to think up an answer to your question ...]]></description>
		<content:encoded><![CDATA[<p>@ Scott &#8211; Great <img src='http://7m7y.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Now, I&#8217;ll have to think up an answer to your question &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://7m7y.com/2008/10/21/accounting-for-inflation/comment-page-1/#comment-901</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 22 Oct 2008 10:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.wordpress.com/?p=753#comment-901</guid>
		<description><![CDATA[YAY, internet is back up again! Now it shouldn&#039;t be a problem to tune in on Thursday night!]]></description>
		<content:encoded><![CDATA[<p>YAY, internet is back up again! Now it shouldn&#8217;t be a problem to tune in on Thursday night!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://7m7y.com/2008/10/21/accounting-for-inflation/comment-page-1/#comment-900</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Tue, 21 Oct 2008 19:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.wordpress.com/?p=753#comment-900</guid>
		<description><![CDATA[@ Scott - Phone a Friend? :)]]></description>
		<content:encoded><![CDATA[<p>@ Scott &#8211; Phone a Friend? <img src='http://7m7y.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://7m7y.com/2008/10/21/accounting-for-inflation/comment-page-1/#comment-899</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.wordpress.com/?p=753#comment-899</guid>
		<description><![CDATA[LoL, ok, I just hope my internet at home is back up. It&#039;s been down all week :(]]></description>
		<content:encoded><![CDATA[<p>LoL, ok, I just hope my internet at home is back up. It&#8217;s been down all week <img src='http://7m7y.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://7m7y.com/2008/10/21/accounting-for-inflation/comment-page-1/#comment-898</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Tue, 21 Oct 2008 16:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.wordpress.com/?p=753#comment-898</guid>
		<description><![CDATA[@ Scott - Great question for my LIVE show on ajcfeed.com this Thursday!]]></description>
		<content:encoded><![CDATA[<p>@ Scott &#8211; Great question for my LIVE show on ajcfeed.com this Thursday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://7m7y.com/2008/10/21/accounting-for-inflation/comment-page-1/#comment-897</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 21 Oct 2008 14:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.wordpress.com/?p=753#comment-897</guid>
		<description><![CDATA[Adrian, when you consider withdrawing 5% of your number to use this as &#039;income&#039; to live your life&#039;s purpose, is this a full &#039;after tax&#039; 5% of your nest egg? In other words, on a number like 5 million, a full 250k withdrawn that can be spent over the course of that year?

If so, how are taxes calculated on invested money(on money making 301 strategies) and capital gains as it applies to what we are trying to achieve here? Is it merely based on whatever tax bracket you fall into depending on how much you earned in interest for that year(similar to working income)?]]></description>
		<content:encoded><![CDATA[<p>Adrian, when you consider withdrawing 5% of your number to use this as &#8216;income&#8217; to live your life&#8217;s purpose, is this a full &#8216;after tax&#8217; 5% of your nest egg? In other words, on a number like 5 million, a full 250k withdrawn that can be spent over the course of that year?</p>
<p>If so, how are taxes calculated on invested money(on money making 301 strategies) and capital gains as it applies to what we are trying to achieve here? Is it merely based on whatever tax bracket you fall into depending on how much you earned in interest for that year(similar to working income)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
