<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baggage Inspection</title>
	<atom:link href="http://7m7y.com/2008/12/16/bacggage-inspection/feed/" rel="self" type="application/rss+xml" />
	<link>http://7m7y.com/2008/12/16/bacggage-inspection/</link>
	<description>Learn how to make $7 million in 7 years ... a NEW guided learning experience. Join now!</description>
	<lastBuildDate>Sun, 14 Mar 2010 10:36:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adrian</title>
		<link>http://7m7y.com/2008/12/16/bacggage-inspection/comment-page-1/#comment-1144</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Fri, 19 Dec 2008 04:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1090#comment-1144</guid>
		<description>Diane - It&#039;s enough to say &quot;if he applies his income (in any way other than spending it), his net worth goes up by that amount&quot;. When you save money, your Net Worth automatically goes up by the amount that you have saved. This is an important concept that you raised, so I will be posting your question, soon. Thanks!

Now, Lee&#039;s home equity may have gone down (due to market conditions) and also gone up (due to repayment of mortgage) ... net result, no change. But, I&#039;m just guessing ... Lee?</description>
		<content:encoded><![CDATA[<p>Diane &#8211; It&#8217;s enough to say &#8220;if he applies his income (in any way other than spending it), his net worth goes up by that amount&#8221;. When you save money, your Net Worth automatically goes up by the amount that you have saved. This is an important concept that you raised, so I will be posting your question, soon. Thanks!</p>
<p>Now, Lee&#8217;s home equity may have gone down (due to market conditions) and also gone up (due to repayment of mortgage) &#8230; net result, no change. But, I&#8217;m just guessing &#8230; Lee?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://7m7y.com/2008/12/16/bacggage-inspection/comment-page-1/#comment-1143</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Fri, 19 Dec 2008 00:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1090#comment-1143</guid>
		<description>So, if he applies $ from his income to his mortgage and thereby improves the equity he has there, his networth goes up by that amount unless he downgrades the value of his home on resale (which is only now coming into play).  If his home value stayed/stays constant, his networth improves.  What I don&#039;t see in Lee&#039;s NetworthIQ &quot;pictures&quot; is a change to the equity in his house.</description>
		<content:encoded><![CDATA[<p>So, if he applies $ from his income to his mortgage and thereby improves the equity he has there, his networth goes up by that amount unless he downgrades the value of his home on resale (which is only now coming into play).  If his home value stayed/stays constant, his networth improves.  What I don&#8217;t see in Lee&#8217;s NetworthIQ &#8220;pictures&#8221; is a change to the equity in his house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://7m7y.com/2008/12/16/bacggage-inspection/comment-page-1/#comment-1142</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 18 Dec 2008 03:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1090#comment-1142</guid>
		<description>@ Diane - It&#039;s what you &#039;save&#039; from your income (i.e. after expenses) that goes into improving your Net Worth regardless of whether you use it to build up your bank balace, pay down debt, or - as Scott suggests - buy a new asset.</description>
		<content:encoded><![CDATA[<p>@ Diane &#8211; It&#8217;s what you &#8217;save&#8217; from your income (i.e. after expenses) that goes into improving your Net Worth regardless of whether you use it to build up your bank balace, pay down debt, or &#8211; as Scott suggests &#8211; buy a new asset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://7m7y.com/2008/12/16/bacggage-inspection/comment-page-1/#comment-1141</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Thu, 18 Dec 2008 02:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1090#comment-1141</guid>
		<description>How do you calculate your earning potential in your networth?  It feeds the total bottom line (source of water) - only spending it will keep it even (think balanced budget) or overspending it (as I am doing with no incoming income, but savings only now) then networth goes down.  ?</description>
		<content:encoded><![CDATA[<p>How do you calculate your earning potential in your networth?  It feeds the total bottom line (source of water) &#8211; only spending it will keep it even (think balanced budget) or overspending it (as I am doing with no incoming income, but savings only now) then networth goes down.  ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://7m7y.com/2008/12/16/bacggage-inspection/comment-page-1/#comment-1140</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Thu, 18 Dec 2008 02:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1090#comment-1140</guid>
		<description>Adrian, I assume he is applying income to his net worth and that is NOT reflected in the assets/debt columns of the networth calculations - it&#039;s future cash for the most part (those who have incomes ;)) -- or did I miss how else the income is reflected other than as a header above (along with our education)???</description>
		<content:encoded><![CDATA[<p>Adrian, I assume he is applying income to his net worth and that is NOT reflected in the assets/debt columns of the networth calculations &#8211; it&#8217;s future cash for the most part (those who have incomes <img src='http://7m7y.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ) &#8212; or did I miss how else the income is reflected other than as a header above (along with our education)???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://7m7y.com/2008/12/16/bacggage-inspection/comment-page-1/#comment-1139</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 17 Dec 2008 21:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1090#comment-1139</guid>
		<description>@ Adrian - I completely agree about the mortgage. As long as you are living in your home, it is a liability and costing you money if anything.

That is, unless you are prepared to tap into that home&#039;s equity and use that money to invest.</description>
		<content:encoded><![CDATA[<p>@ Adrian &#8211; I completely agree about the mortgage. As long as you are living in your home, it is a liability and costing you money if anything.</p>
<p>That is, unless you are prepared to tap into that home&#8217;s equity and use that money to invest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://7m7y.com/2008/12/16/bacggage-inspection/comment-page-1/#comment-1138</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Wed, 17 Dec 2008 18:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1090#comment-1138</guid>
		<description>@ Diane - Nice idea, but it doesn&#039;t work that way :( Paying down your mortgage does NOT change your Net Worth ... it just reduces both your CASH and MORTGAGE balance columns in your NWiQ profile ... your total of Assets - Liabilities (hence, your Net Worth) remains the same. I&#039;ll accept any opposing views, anybody? We&#039;re all here (including me) to learn ...</description>
		<content:encoded><![CDATA[<p>@ Diane &#8211; Nice idea, but it doesn&#8217;t work that way <img src='http://7m7y.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Paying down your mortgage does NOT change your Net Worth &#8230; it just reduces both your CASH and MORTGAGE balance columns in your NWiQ profile &#8230; your total of Assets &#8211; Liabilities (hence, your Net Worth) remains the same. I&#8217;ll accept any opposing views, anybody? We&#8217;re all here (including me) to learn &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://7m7y.com/2008/12/16/bacggage-inspection/comment-page-1/#comment-1137</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Wed, 17 Dec 2008 17:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1090#comment-1137</guid>
		<description>Lee, I also assume you are paying down your mortgage some - rather than just interest - is that so?  If so, then your net worth may be going up ;)</description>
		<content:encoded><![CDATA[<p>Lee, I also assume you are paying down your mortgage some &#8211; rather than just interest &#8211; is that so?  If so, then your net worth may be going up <img src='http://7m7y.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://7m7y.com/2008/12/16/bacggage-inspection/comment-page-1/#comment-1136</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Wed, 17 Dec 2008 17:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1090#comment-1136</guid>
		<description>It was definitely a pleasure reading this post, Lee.  I like that you have to bite your tongue at customs when they ask if you have anything to declare (I&#039;m a great fan of Grace Burns, if not another Gracie.  I love exploring and answering the other meanings of things people say and don&#039;t realize they&#039;re saying such.)

What are you next immediate plans?</description>
		<content:encoded><![CDATA[<p>It was definitely a pleasure reading this post, Lee.  I like that you have to bite your tongue at customs when they ask if you have anything to declare (I&#8217;m a great fan of Grace Burns, if not another Gracie.  I love exploring and answering the other meanings of things people say and don&#8217;t realize they&#8217;re saying such.)</p>
<p>What are you next immediate plans?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://7m7y.com/2008/12/16/bacggage-inspection/comment-page-1/#comment-1135</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 16 Dec 2008 12:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1090#comment-1135</guid>
		<description>Well Lee, it looks to me like you may be ready to venture straight into Money Making 201 from here. It will be a pleasure and inspiring to me to watch you succeed across this journey and I look forward to learning all I can from you.</description>
		<content:encoded><![CDATA[<p>Well Lee, it looks to me like you may be ready to venture straight into Money Making 201 from here. It will be a pleasure and inspiring to me to watch you succeed across this journey and I look forward to learning all I can from you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
