<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing Situation</title>
	<atom:link href="http://7m7y.com/2009/01/26/housing-situation/feed/" rel="self" type="application/rss+xml" />
	<link>http://7m7y.com/2009/01/26/housing-situation/</link>
	<description>Learn how to make $7 million in 7 years ... a NEW guided learning experience. Join now!</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:21:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Onward! &#171;</title>
		<link>http://7m7y.com/2009/01/26/housing-situation/comment-page-1/#comment-1296</link>
		<dc:creator>Onward! &#171;</dc:creator>
		<pubDate>Thu, 04 Jun 2009 09:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1331#comment-1296</guid>
		<description>[...] fond of the 20% Rule and the 25% Income Rule. Maybe because I like numbers and I got an elephant stamp out of that exercise with my old home. I do need to rework it for my new home. Nevertheless, the [...]</description>
		<content:encoded><![CDATA[<p>[...] fond of the 20% Rule and the 25% Income Rule. Maybe because I like numbers and I got an elephant stamp out of that exercise with my old home. I do need to rework it for my new home. Nevertheless, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM101 Summary &#171;</title>
		<link>http://7m7y.com/2009/01/26/housing-situation/comment-page-1/#comment-1295</link>
		<dc:creator>MM101 Summary &#171;</dc:creator>
		<pubDate>Mon, 27 Apr 2009 06:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1331#comment-1295</guid>
		<description>[...] have been looking at our MM101 activities ranging from our housing, to our choice of transportation, retirement accounts, debts, income statements and net worth [...]</description>
		<content:encoded><![CDATA[<p>[...] have been looking at our MM101 activities ranging from our housing, to our choice of transportation, retirement accounts, debts, income statements and net worth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Numbers &#171;</title>
		<link>http://7m7y.com/2009/01/26/housing-situation/comment-page-1/#comment-1294</link>
		<dc:creator>Just Numbers &#171;</dc:creator>
		<pubDate>Sat, 04 Apr 2009 08:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1331#comment-1294</guid>
		<description>[...] towards achieving my number. I seem to do quite well following Money Making 101 and some of its rules, but I haven&#8217;t quite make it to Money Making 201 with much success yet. I did experiment with [...]</description>
		<content:encoded><![CDATA[<p>[...] towards achieving my number. I seem to do quite well following Money Making 101 and some of its rules, but I haven&#8217;t quite make it to Money Making 201 with much success yet. I did experiment with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://7m7y.com/2009/01/26/housing-situation/comment-page-1/#comment-1293</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 09 Mar 2009 23:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1331#comment-1293</guid>
		<description>@All - Update on the housing situation. I did find a property recently from a builder. I don&#039;t believe I bought at the bottom but I paid $20K less compared to the average. I bought the last house from this subdivision and paid the least among similar size houses. Will be closing end of this month!</description>
		<content:encoded><![CDATA[<p>@All &#8211; Update on the housing situation. I did find a property recently from a builder. I don&#8217;t believe I bought at the bottom but I paid $20K less compared to the average. I bought the last house from this subdivision and paid the least among similar size houses. Will be closing end of this month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://7m7y.com/2009/01/26/housing-situation/comment-page-1/#comment-1292</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 09 Feb 2009 03:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1331#comment-1292</guid>
		<description>@Adrian - The &quot;pay yourself&quot; idea is a great idea. I will consider it in my analysis for the property as well.</description>
		<content:encoded><![CDATA[<p>@Adrian &#8211; The &#8220;pay yourself&#8221; idea is a great idea. I will consider it in my analysis for the property as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://7m7y.com/2009/01/26/housing-situation/comment-page-1/#comment-1291</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1331#comment-1291</guid>
		<description>Mark - Even though I normally suggest that you outsource property management, I agree that handling it on your first property as a learning experience is a great idea ... you can always outsource later.

BUT: make sure that you &#039;pay yourself&#039; i.e. include an allowance for property mgt when you first analyze the deal ... do the financials still &#039;stack up&#039; when you add property mgt charges of 6% to 10% into the equation?</description>
		<content:encoded><![CDATA[<p>Mark &#8211; Even though I normally suggest that you outsource property management, I agree that handling it on your first property as a learning experience is a great idea &#8230; you can always outsource later.</p>
<p>BUT: make sure that you &#8216;pay yourself&#8217; i.e. include an allowance for property mgt when you first analyze the deal &#8230; do the financials still &#8216;stack up&#8217; when you add property mgt charges of 6% to 10% into the equation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://7m7y.com/2009/01/26/housing-situation/comment-page-1/#comment-1290</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 03 Feb 2009 13:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1331#comment-1290</guid>
		<description>@Diane - I&#039;m planning to manage the property myself first so I know what to look for when hiring a Property Manager later.</description>
		<content:encoded><![CDATA[<p>@Diane &#8211; I&#8217;m planning to manage the property myself first so I know what to look for when hiring a Property Manager later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://7m7y.com/2009/01/26/housing-situation/comment-page-1/#comment-1289</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Tue, 03 Feb 2009 02:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1331#comment-1289</guid>
		<description>@ Diane - It means: 1% p.m. = 12% p.a. :)</description>
		<content:encoded><![CDATA[<p>@ Diane &#8211; It means: 1% p.m. = 12% p.a. <img src='http://7m7y.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://7m7y.com/2009/01/26/housing-situation/comment-page-1/#comment-1288</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Mon, 02 Feb 2009 14:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1331#comment-1288</guid>
		<description>Adrian, I had also read and heard about the 1% of the purchase price that Mark cited and the other being that many go by .8% of that same purchase price.  What is the 12% p.a. that you mention?

Mark, are you planning to hire a Property Manager or do that yourself?  How do you account for the other costs (maint, primarily) associated with the property as a rental as well?

This has been a good discussion.  Tell more about the reed v kiyosaki spectrum as well.</description>
		<content:encoded><![CDATA[<p>Adrian, I had also read and heard about the 1% of the purchase price that Mark cited and the other being that many go by .8% of that same purchase price.  What is the 12% p.a. that you mention?</p>
<p>Mark, are you planning to hire a Property Manager or do that yourself?  How do you account for the other costs (maint, primarily) associated with the property as a rental as well?</p>
<p>This has been a good discussion.  Tell more about the reed v kiyosaki spectrum as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://7m7y.com/2009/01/26/housing-situation/comment-page-1/#comment-1287</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 02 Feb 2009 08:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1331#comment-1287</guid>
		<description>@Adrian - Yes, I&#039;ve read about John T Reed. He is definitely overly critical and even hates the publishing industry. That&#039;s why he prints his own books and sell. He is also very critical about Robert Kiyosaki which I agree to some degree. There is always a fine balance of things and they are on both ends of the spectrum.</description>
		<content:encoded><![CDATA[<p>@Adrian &#8211; Yes, I&#8217;ve read about John T Reed. He is definitely overly critical and even hates the publishing industry. That&#8217;s why he prints his own books and sell. He is also very critical about Robert Kiyosaki which I agree to some degree. There is always a fine balance of things and they are on both ends of the spectrum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
