<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debt Free!</title>
	<atom:link href="http://7m7y.com/2009/03/23/debt-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://7m7y.com/2009/03/23/debt-free/</link>
	<description>Learn how to make $7 million in 7 years ... a NEW guided learning experience. Join now!</description>
	<lastBuildDate>Thu, 04 Aug 2011 07:45:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Money Funk</title>
		<link>http://7m7y.com/2009/03/23/debt-free/comment-page-1/#comment-1594</link>
		<dc:creator>Money Funk</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1584#comment-1594</guid>
		<description>Thank you for that. I especially love the last part of that message, &quot;I now had the mindet of a wealthy person...&quot;. You couldn&#039;t have said it better. :)</description>
		<content:encoded><![CDATA[<p>Thank you for that. I especially love the last part of that message, &#8220;I now had the mindet of a wealthy person&#8230;&#8221;. You couldn&#8217;t have said it better. <img src='http://7m7y.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://7m7y.com/2009/03/23/debt-free/comment-page-1/#comment-1593</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 24 Mar 2009 18:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1584#comment-1593</guid>
		<description>@ Money Funk - I think if you are in need of motivation, the debt snowball works well to actually see liabilities be eliminated off your balance sheet and help you realize you are making real progress.

As for the goal part, I did a lot of research on setting goals and spent all of my free time immersed in financial books and personal growth stuff to the point where I transformed myself to a different person as far as money is concerned.

I now had the mindset of a wealthy person, and my actions and decisions rapidly changed to fit my new persona.  Debt never felt good, but now it repulsed me and felt so foreign to me that I needed to remove it as quickly as physically possible.</description>
		<content:encoded><![CDATA[<p>@ Money Funk &#8211; I think if you are in need of motivation, the debt snowball works well to actually see liabilities be eliminated off your balance sheet and help you realize you are making real progress.</p>
<p>As for the goal part, I did a lot of research on setting goals and spent all of my free time immersed in financial books and personal growth stuff to the point where I transformed myself to a different person as far as money is concerned.</p>
<p>I now had the mindset of a wealthy person, and my actions and decisions rapidly changed to fit my new persona.  Debt never felt good, but now it repulsed me and felt so foreign to me that I needed to remove it as quickly as physically possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Funk</title>
		<link>http://7m7y.com/2009/03/23/debt-free/comment-page-1/#comment-1592</link>
		<dc:creator>Money Funk</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1584#comment-1592</guid>
		<description>That is wonderful to hear you aggressively paid down all that debt. I know that it is not easy to be aggressive for that amount of time. Any tips for keeping the goal and the motivation in sight?</description>
		<content:encoded><![CDATA[<p>That is wonderful to hear you aggressively paid down all that debt. I know that it is not easy to be aggressive for that amount of time. Any tips for keeping the goal and the motivation in sight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://7m7y.com/2009/03/23/debt-free/comment-page-1/#comment-1591</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 24 Mar 2009 05:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1584#comment-1591</guid>
		<description>@ Moneymonk - That&#039;s what I keep telling myself!  What do you personally use as a projected rate of appreciation going forward?  I know many people say that RE appreciates on average @ 6%/year, but that doesn&#039;t take into account that:

A) they use median home prices to determine that 6% figure and homes have been getting bigger  (in other words are people just paying more $ for more home)

B) The obvious turmoil in the current market

@ AJC - I just assumed we wouldn&#039;t be able to refi b/c we are upside down, but it is definitely worth looking into.

@ Debbie - We got both mortgages at the same time.  Why do you ask?

@ Josh - Thanks, now I just need to stop being on defense and take some serious action towards my number.</description>
		<content:encoded><![CDATA[<p>@ Moneymonk &#8211; That&#8217;s what I keep telling myself!  What do you personally use as a projected rate of appreciation going forward?  I know many people say that RE appreciates on average @ 6%/year, but that doesn&#8217;t take into account that:</p>
<p>A) they use median home prices to determine that 6% figure and homes have been getting bigger  (in other words are people just paying more $ for more home)</p>
<p>B) The obvious turmoil in the current market</p>
<p>@ AJC &#8211; I just assumed we wouldn&#8217;t be able to refi b/c we are upside down, but it is definitely worth looking into.</p>
<p>@ Debbie &#8211; We got both mortgages at the same time.  Why do you ask?</p>
<p>@ Josh &#8211; Thanks, now I just need to stop being on defense and take some serious action towards my number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://7m7y.com/2009/03/23/debt-free/comment-page-1/#comment-1590</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Tue, 24 Mar 2009 01:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1584#comment-1590</guid>
		<description>Were you able to get the HELOC at the same time as you took out the mortgage? Or did you originally have the PMI and then later got the HELOC to &quot;remove&quot; the PMI?</description>
		<content:encoded><![CDATA[<p>Were you able to get the HELOC at the same time as you took out the mortgage? Or did you originally have the PMI and then later got the HELOC to &#8220;remove&#8221; the PMI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://7m7y.com/2009/03/23/debt-free/comment-page-1/#comment-1589</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Mon, 23 Mar 2009 22:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1584#comment-1589</guid>
		<description>@ Ryan - At some stage you may want to consider a refi (if you can get one) to lock in that rate on the HELOC; I wonder if that would also lower the cost on your mortgage a little?</description>
		<content:encoded><![CDATA[<p>@ Ryan &#8211; At some stage you may want to consider a refi (if you can get one) to lock in that rate on the HELOC; I wonder if that would also lower the cost on your mortgage a little?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneymonk</title>
		<link>http://7m7y.com/2009/03/23/debt-free/comment-page-1/#comment-1588</link>
		<dc:creator>Moneymonk</dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1584#comment-1588</guid>
		<description>Your home price will go up eventually, don&#039;t worry

a 665K mortage is not considering you have the type of income to handle it</description>
		<content:encoded><![CDATA[<p>Your home price will go up eventually, don&#8217;t worry</p>
<p>a 665K mortage is not considering you have the type of income to handle it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://7m7y.com/2009/03/23/debt-free/comment-page-1/#comment-1587</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 23 Mar 2009 14:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1584#comment-1587</guid>
		<description>@Scott- Thanks!

@ AJC - My mortgage is broken into a 1st and a HELOC (we used the HELOC to avoid PMI as we did not put 20% down).  The 1st is for $548,000 @ 6.25% locked for 30 years.  The HELOC is for $117,000 and is adjustable tied to prime.  It&#039;s currently @ 4.5%.</description>
		<content:encoded><![CDATA[<p>@Scott- Thanks!</p>
<p>@ AJC &#8211; My mortgage is broken into a 1st and a HELOC (we used the HELOC to avoid PMI as we did not put 20% down).  The 1st is for $548,000 @ 6.25% locked for 30 years.  The HELOC is for $117,000 and is adjustable tied to prime.  It&#8217;s currently @ 4.5%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://7m7y.com/2009/03/23/debt-free/comment-page-1/#comment-1586</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 23 Mar 2009 14:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1584#comment-1586</guid>
		<description>Looks like your well positioned Ryan.</description>
		<content:encoded><![CDATA[<p>Looks like your well positioned Ryan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://7m7y.com/2009/03/23/debt-free/comment-page-1/#comment-1595</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 23 Mar 2009 10:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://7m7y.com/?p=1584#comment-1595</guid>
		<description>Great job so far Ryan! Time to grow at light speed now ;)</description>
		<content:encoded><![CDATA[<p>Great job so far Ryan! Time to grow at light speed now <img src='http://7m7y.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

