Ryan's Number
Ryan’s Number
For those of you still struggling with the ‘mechanical’ aspects of this exercise – which (to paraphrase Ryan’s literally right-on-the-money comments) will be one of the most valuable things that you will ever do – I recommend modeling Ryan’s spreadsheet below.
As to his analogy about cars, all I have to say about that is right here in this YouTube clip …
As I’ve mentioned before, this exercise has been one of the most valuable things I have ever done.
To do the research for, truly think out what you want your life to be like, and then visualize yourself living it is powerful. Scary, but powerful.
Once you see yourself living the life of your dreams, how can you accept anything less?
But to see how big of a number is needed can be quite daunting to say the least!
My hope is that by taking the time (and really it’s just a couple of hours) to complete this exercise I am making a roadmap for myself to follow, and lighting a fire up my butt to gas up the car, check the tires and start this journey already!!
My other hope is that by putting it out there (on 7m7y.com) I am holding myself accountable to achieve this number. So if you’re reading this, please do two things for me and yourself. Check back in a little while (or every day!) and see if I’m on track. Then taunt me if I’m not!
For yourself, why not take a couple hours and find your own number. You owe it to yourself.
Housing Needs | Total needed in 10 years: | ||||
House #1: $3,000,000 (in today’s $) | $4,500,000.00 | ||||
House #2: $1,000,000 (in today’s $) | $1,500,000.00 | ||||
TOTAL | $6,000,000.00 | ||||
Current House Value | $665,000.00 | ||||
Value in 10 years – current mortgage: | -$312,500.00 | ||||
TOTAL | $5,687,500.00 | ||||
Other Needs | Annual amount needed | ||||
(in 9 years) | |||||
Vacations: | |||||
(2) 10 day vacations for 5: | $40,000.00 | ||||
1 (7) day luxury vacation for 2 | $20,000.00 | ||||
2 weekend trips for 4 | $10,000.00 | ||||
Cars: 2 Mercedes: | $15,000.00 | ||||
Gifts: | $8,000.00 | ||||
Meals: | $40,000.00 | ||||
Golf: | $20,000.00 | ||||
Philanthropy: | $60,000.00 | ||||
Season Tickets: | $30,000.00 | ||||
Spa: | $25,000.00 | ||||
Where did that $ go?: | $18,000.00 | ||||
Gardner: | $7,500.00 | ||||
Part-time Maid/Nanny services: | $25,000.00 | ||||
sub total | $318,500.00 | ||||
Times 20 | $6,370,000.00 | ||||
Investment fund: (if I see an opportunity) | $500,000.00 | ||||
House | $5,687,500.00 | ||||
TOTAL | $12,557,500.00 |
@Ryan – so is your date 9 years from now that you need that full amount?